Bidding history on lot 231 in sale 86

Date/Time Bidder# Bid Amount
25/02 12:42:31 PM AEST 112 $4400
25/02 12:42:05 PM AEST floor bidder $4300
25/02 12:41:52 PM AEST floor bidder $4200
25/02 12:41:36 PM AEST floor bidder $4100
25/02 12:41:31 PM AEST floor bidder $4000
25/02 12:41:05 PM AEST floor bidder $3900
25/02 12:40:56 PM AEST floor bidder $3800
25/02 12:40:55 PM AEST floor bidder $3700
25/02 12:40:49 PM AEST floor bidder $3600
25/02 12:40:48 PM AEST floor bidder $3500
25/02 12:40:44 PM AEST floor bidder $3400
25/02 12:40:43 PM AEST floor bidder $3300
25/02 12:40:40 PM AEST floor bidder $3200
25/02 12:40:38 PM AEST floor bidder $3100
25/02 12:40:32 PM AEST floor bidder $3000
25/02 12:40:31 PM AEST floor bidder $2900
25/02 12:40:27 PM AEST floor bidder $2800
25/02 12:40:26 PM AEST floor bidder $2700
25/02 12:40:21 PM AEST floor bidder $2600
25/02 12:40:20 PM AEST floor bidder $2500
25/02 12:40:16 PM AEST floor bidder $2400
25/02 12:40:15 PM AEST floor bidder $2300
25/02 12:40:12 PM AEST floor bidder $2200
25/02 12:40:11 PM AEST floor bidder $2100
25/02 12:40:07 PM AEST floor bidder $2000
Items per page
Previous|12|Next