Bidding history on lot 310 in sale 82

Date/Time Bidder# Bid Amount
14/01 12:24:16 PM AEST 1019 $120
14/01 12:24:12 PM AEST floor bidder $110
14/01 12:24:05 PM AEST 1019 $100
14/01 12:24:03 PM AEST 12801 $90
14/01 12:24:01 PM AEST 1019 $80
14/01 12:23:59 PM AEST floor bidder $70
14/01 12:23:57 PM AEST 1019 $60
14/01 12:23:56 PM AEST 12801 $50
14/01 12:23:54 PM AEST 1019 $40
Items per page
Previous|1|Next