Bidding history on lot 158 in sale 80

Date/Time Bidder# Bid Amount
05/11 11:14:31 AM AEST 69 $975
05/11 11:14:30 AM AEST floor bidder $950
05/11 11:14:23 AM AEST floor bidder $925
05/11 11:14:22 AM AEST floor bidder $900
05/11 11:14:17 AM AEST floor bidder $875
05/11 11:14:13 AM AEST floor bidder $850
05/11 11:14:05 AM AEST floor bidder $825
05/11 11:13:55 AM AEST floor bidder $800
05/11 11:13:54 AM AEST floor bidder $775
05/11 11:13:52 AM AEST floor bidder $750
05/11 11:13:47 AM AEST 1092 $725
05/11 11:13:44 AM AEST floor bidder $700
05/11 11:13:43 AM AEST floor bidder $675
05/11 11:13:40 AM AEST 1092 $650
05/11 11:13:37 AM AEST floor bidder $625
05/11 11:13:36 AM AEST floor bidder $600
05/11 11:13:34 AM AEST floor bidder $575
05/11 11:13:31 AM AEST floor bidder $550
05/11 11:13:29 AM AEST floor bidder $525
05/11 11:13:28 AM AEST floor bidder $500
05/11 11:13:24 AM AEST floor bidder $475
05/11 11:13:23 AM AEST floor bidder $450
05/11 11:13:22 AM AEST floor bidder $425
05/11 11:13:21 AM AEST floor bidder $400
05/11 11:13:18 AM AEST floor bidder $375
Items per page
Previous|12|Next