Bidding history on lot 147 in sale 79

Date/Time Bidder# Bid Amount
19/11 11:01:39 AM AEST 1041 $425
19/11 11:01:32 AM AEST 13470 $400
19/11 11:01:30 AM AEST 1041 $375
19/11 11:01:19 AM AEST 13470 $350
19/11 11:01:17 AM AEST floor bidder $325
19/11 11:01:13 AM AEST 13470 $300
19/11 11:01:11 AM AEST floor bidder $280
19/11 11:01:05 AM AEST 13470 $250
19/11 11:01:04 AM AEST 1041 $240
19/11 11:01:03 AM AEST 13470 $230
19/11 11:01:01 AM AEST floor bidder $220
19/11 11:01:00 AM AEST floor bidder $210
19/11 11:00:57 AM AEST 13470 $200
19/11 11:00:56 AM AEST 1041 $190
19/11 11:00:54 AM AEST 13415 $180
19/11 11:00:52 AM AEST 13470 $170
19/11 11:00:51 AM AEST floor bidder $160
19/11 11:00:44 AM AEST 1041 $150
19/11 11:00:43 AM AEST floor bidder $140
19/11 11:00:41 AM AEST floor bidder $130
19/11 11:00:38 AM AEST 13415 $130
19/11 11:00:34 AM AEST 13470 $120
19/11 11:00:34 AM AEST floor bidder $120
19/11 11:00:33 AM AEST floor bidder $110
19/11 11:00:27 AM AEST 13470 $110
Items per page
Previous|1|Next