Bidding history on lot 151 in sale 71

Date/Time Bidder# Bid Amount
09/07 10:36:56 AM AEST 44 $200
09/07 10:36:53 AM AEST floor bidder $190
09/07 10:36:49 AM AEST floor bidder $180
09/07 10:36:47 AM AEST floor bidder $170
09/07 10:36:24 AM AEST floor bidder $160
09/07 10:36:23 AM AEST floor bidder $150
09/07 10:36:19 AM AEST 1152 $150
09/07 10:36:16 AM AEST floor bidder $140
09/07 10:36:11 AM AEST 1152 $130
09/07 10:36:08 AM AEST floor bidder $120
09/07 10:36:05 AM AEST 1152 $110
09/07 10:35:59 AM AEST floor bidder $100
09/07 10:35:55 AM AEST floor bidder $90
09/07 10:35:52 AM AEST floor bidder $80
09/07 10:35:50 AM AEST floor bidder $85
09/07 10:35:49 AM AEST 1152 $80
09/07 10:35:44 AM AEST 1068 $75
09/07 10:35:42 AM AEST floor bidder $70
09/07 10:35:39 AM AEST 1068 $65
Items per page
Previous|1|Next