Bidding history on lot 402 in sale 71

Date/Time Bidder# Bid Amount
09/07 1:27:53 PM AEST 1161 $210
09/07 1:27:50 PM AEST 1118 $200
09/07 1:27:41 PM AEST 1161 $190
09/07 1:27:37 PM AEST 1118 $180
09/07 1:27:21 PM AEST 1161 $170
09/07 1:27:18 PM AEST 1118 $160
09/07 1:27:13 PM AEST 1161 $150
09/07 1:27:06 PM AEST 1118 $140
09/07 1:27:04 PM AEST 1161 $130
09/07 1:27:01 PM AEST 1118 $120
09/07 1:26:56 PM AEST 1161 $110
09/07 1:26:53 PM AEST 1118 $100
09/07 1:26:51 PM AEST 1161 $90
09/07 1:26:41 PM AEST 1118 $80
09/07 1:26:40 PM AEST 1161 $75
09/07 1:26:38 PM AEST 1118 $70
09/07 1:26:36 PM AEST 1161 $65
09/07 1:26:34 PM AEST 1118 $60
09/07 1:26:32 PM AEST 1152 $55
09/07 1:26:29 PM AEST 1118 $50
09/07 1:26:27 PM AEST 1161 $45
09/07 1:26:25 PM AEST 1118 $40
09/07 1:26:23 PM AEST 1065 $35
09/07 1:26:23 PM AEST 1152 $30
09/07 1:26:19 PM AEST 1118 $25
Items per page
Previous|1|Next