Bidding history on lot 87 in sale 62

Date/Time Bidder# Bid Amount
05/03 10:41:38 AM AEST 41 $230
05/03 10:41:36 AM AEST floor bidder $220
05/03 10:41:32 AM AEST 1075 $210
05/03 10:41:29 AM AEST 41 $200
05/03 10:41:28 AM AEST 1075 $190
05/03 10:41:27 AM AEST 1081 $180
05/03 10:41:25 AM AEST 1075 $170
05/03 10:41:23 AM AEST 1081 $160
05/03 10:41:21 AM AEST 1075 $150
05/03 10:41:20 AM AEST 41 $140
05/03 10:41:19 AM AEST 1081 $140
05/03 10:41:18 AM AEST 1075 $130
05/03 10:41:15 AM AEST 1081 $120
05/03 10:41:13 AM AEST floor bidder $110
05/03 10:41:08 AM AEST floor bidder $100
05/03 10:41:06 AM AEST floor bidder $90
05/03 10:41:04 AM AEST floor bidder $65
05/03 10:39:51 AM AEST 1081 $55
05/03 10:39:51 AM AEST 126 $50
05/03 10:39:51 AM AEST 1081 $45
05/03 10:39:50 AM AEST 126 $40
05/03 10:39:50 AM AEST 1081 $35
05/03 10:39:50 AM AEST 126 $30
05/03 10:39:50 AM AEST 1081 $25
05/03 10:39:49 AM AEST 126 $20
Items per page
Previous|12|Next