Bidding history on lot 305 in sale 58

Date/Time Bidder# Bid Amount
16/02 12:59:47 PM AEST 105 $160
16/02 12:59:45 PM AEST floor bidder $150
16/02 12:59:44 PM AEST floor bidder $140
16/02 12:59:44 PM AEST floor bidder $130
16/02 12:59:43 PM AEST floor bidder $120
16/02 12:59:42 PM AEST floor bidder $110
16/02 12:59:38 PM AEST floor bidder $100
16/02 12:59:37 PM AEST floor bidder $90
16/02 12:59:37 PM AEST floor bidder $80
16/02 12:59:36 PM AEST floor bidder $70
16/02 12:59:35 PM AEST floor bidder $60
16/02 12:59:34 PM AEST floor bidder $50
16/02 12:59:31 PM AEST floor bidder $40
16/02 12:59:29 PM AEST floor bidder $35
16/02 12:59:27 PM AEST floor bidder $30
16/02 12:59:27 PM AEST floor bidder $25
16/02 12:59:24 PM AEST floor bidder $20
16/02 12:59:23 PM AEST floor bidder $15
16/02 12:59:16 PM AEST floor bidder $10
Items per page
Previous|1|Next