Bidding history on lot 3 in sale 58

Date/Time Bidder# Bid Amount
16/02 9:10:38 AM AEST 1063 $350
16/02 9:10:35 AM AEST floor bidder $325
16/02 9:10:31 AM AEST 1063 $325
16/02 9:10:25 AM AEST floor bidder $300
16/02 9:10:25 AM AEST floor bidder $280
16/02 9:10:25 AM AEST 1063 $260
16/02 9:10:25 AM AEST floor bidder $260
16/02 9:10:25 AM AEST floor bidder $240
16/02 9:10:23 AM AEST floor bidder $220
16/02 9:10:18 AM AEST 1063 $200
16/02 9:10:15 AM AEST floor bidder $190
16/02 9:10:14 AM AEST floor bidder $180
16/02 9:10:12 AM AEST floor bidder $170
16/02 9:10:11 AM AEST floor bidder $160
16/02 9:10:10 AM AEST 1063 $150
16/02 9:10:10 AM AEST floor bidder $150
16/02 9:10:09 AM AEST floor bidder $140
16/02 9:10:08 AM AEST floor bidder $130
16/02 9:10:05 AM AEST 1063 $120
16/02 9:10:02 AM AEST floor bidder $110
16/02 9:09:57 AM AEST 1063 $100
Items per page
Previous|1|Next