Bidding history on lot 8 in sale 58

Date/Time Bidder# Bid Amount
16/02 9:17:02 AM AEST floor bidder $42000
16/02 9:16:58 AM AEST floor bidder $41000
16/02 9:16:52 AM AEST floor bidder $40000
16/02 9:16:42 AM AEST floor bidder $35000
16/02 9:16:39 AM AEST floor bidder $31000
16/02 9:16:37 AM AEST floor bidder $30000
16/02 9:16:36 AM AEST floor bidder $29000
16/02 9:16:33 AM AEST floor bidder $28000
16/02 9:16:31 AM AEST floor bidder $27000
16/02 9:16:30 AM AEST floor bidder $26000
16/02 9:16:27 AM AEST floor bidder $25000
16/02 9:16:23 AM AEST floor bidder $19000
16/02 9:16:22 AM AEST floor bidder $18000
16/02 9:16:21 AM AEST floor bidder $17000
16/02 9:16:14 AM AEST floor bidder $15000
16/02 9:16:08 AM AEST floor bidder $11000
16/02 9:16:04 AM AEST 1063 $10000
16/02 9:16:03 AM AEST floor bidder $9000
16/02 9:16:00 AM AEST 1063 $8000
16/02 9:15:58 AM AEST floor bidder $7000
16/02 9:15:53 AM AEST 1063 $6000
Items per page
Previous|1|Next