Bidding history on lot 151 in sale 57

Date/Time Bidder# Bid Amount
12/02 11:23:29 AM AEST 86 $150
12/02 11:23:22 AM AEST 1144 $140
12/02 11:23:21 AM AEST floor bidder $130
12/02 11:23:12 AM AEST 1144 $120
12/02 11:23:10 AM AEST floor bidder $110
12/02 11:23:03 AM AEST 1144 $100
12/02 11:23:00 AM AEST floor bidder $90
12/02 11:22:54 AM AEST 1144 $90
12/02 11:22:45 AM AEST floor bidder $80
12/02 11:22:40 AM AEST 1144 $75
12/02 11:22:38 AM AEST floor bidder $70
12/02 11:22:33 AM AEST 1144 $65
12/02 11:22:31 AM AEST floor bidder $60
12/02 11:22:28 AM AEST 1144 $55
12/02 11:22:26 AM AEST 1098 $50
12/02 11:22:25 AM AEST 1005 $45
12/02 11:22:24 AM AEST floor bidder $45
12/02 11:22:16 AM AEST 1144 $40
12/02 11:22:13 AM AEST 1098 $30
Items per page
Previous|1|Next