Bidding history on lot 143 in sale 54

Date/Time Bidder# Bid Amount
03/12 11:05:18 AM AEST 52 $4600
03/12 11:05:13 AM AEST floor bidder $4500
03/12 11:05:07 AM AEST floor bidder $4400
03/12 11:05:03 AM AEST floor bidder $4300
03/12 11:04:55 AM AEST floor bidder $4200
03/12 11:04:50 AM AEST floor bidder $4100
03/12 11:04:29 AM AEST floor bidder $4000
03/12 11:04:23 AM AEST floor bidder $3900
03/12 11:04:21 AM AEST floor bidder $3800
03/12 11:04:18 AM AEST 1108 $3800
03/12 11:04:16 AM AEST floor bidder $3700
03/12 11:04:04 AM AEST floor bidder $3600
03/12 11:03:59 AM AEST 1108 $3500
03/12 11:03:57 AM AEST floor bidder $3400
03/12 11:03:55 AM AEST floor bidder $3300
03/12 11:03:54 AM AEST floor bidder $3200
03/12 11:03:51 AM AEST floor bidder $3100
03/12 11:03:36 AM AEST floor bidder $3000
03/12 11:03:33 AM AEST floor bidder $2900
03/12 11:03:28 AM AEST floor bidder $2800
03/12 11:03:22 AM AEST floor bidder $2700
03/12 11:03:18 AM AEST floor bidder $2600
03/12 11:03:07 AM AEST floor bidder $2500
03/12 11:02:37 AM AEST 1021 $2000
Items per page
Previous|1|Next