Bidding history on lot 8 in sale 54

Date/Time Bidder# Bid Amount
03/12 9:13:53 AM AEST 60 $6500
03/12 9:13:50 AM AEST floor bidder $6000
03/12 9:13:44 AM AEST floor bidder $5500
03/12 9:13:37 AM AEST floor bidder $5000
03/12 9:13:34 AM AEST floor bidder $4750
03/12 9:13:29 AM AEST floor bidder $4500
03/12 9:13:27 AM AEST floor bidder $4250
03/12 9:13:24 AM AEST floor bidder $4000
03/12 9:13:21 AM AEST floor bidder $3750
03/12 9:13:18 AM AEST floor bidder $3500
03/12 9:13:17 AM AEST floor bidder $3250
03/12 9:13:14 AM AEST floor bidder $3000
03/12 9:13:13 AM AEST floor bidder $2800
03/12 9:13:09 AM AEST floor bidder $2600
03/12 9:13:08 AM AEST floor bidder $2400
03/12 9:13:06 AM AEST floor bidder $2200
03/12 9:13:03 AM AEST floor bidder $2000
03/12 9:12:58 AM AEST floor bidder $1900
03/12 9:12:54 AM AEST floor bidder $1800
03/12 9:12:52 AM AEST floor bidder $1700
03/12 9:12:35 AM AEST floor bidder $1600
03/12 9:12:30 AM AEST floor bidder $1500
03/12 9:12:29 AM AEST floor bidder $1400
03/12 9:12:18 AM AEST 1088 $1300
Items per page
Previous|1|Next