Bidding history on lot 6 in sale 54

Date/Time Bidder# Bid Amount
03/12 9:10:22 AM AEST 62 $325
03/12 9:10:18 AM AEST floor bidder $300
03/12 9:10:13 AM AEST floor bidder $280
03/12 9:10:08 AM AEST floor bidder $260
03/12 9:10:07 AM AEST floor bidder $240
03/12 9:10:04 AM AEST floor bidder $220
03/12 9:10:01 AM AEST floor bidder $200
03/12 9:09:59 AM AEST floor bidder $190
03/12 9:09:56 AM AEST floor bidder $180
03/12 9:09:55 AM AEST floor bidder $170
03/12 9:09:52 AM AEST floor bidder $160
03/12 9:09:51 AM AEST floor bidder $150
03/12 9:09:47 AM AEST floor bidder $140
03/12 9:09:46 AM AEST floor bidder $130
03/12 9:09:44 AM AEST floor bidder $120
03/12 9:09:44 AM AEST floor bidder $110
03/12 9:09:43 AM AEST floor bidder $100
03/12 9:09:42 AM AEST floor bidder $90
03/12 9:09:41 AM AEST floor bidder $80
03/12 9:09:38 AM AEST floor bidder $70
03/12 9:09:37 AM AEST floor bidder $60
03/12 9:09:35 AM AEST floor bidder $50
03/12 9:09:30 AM AEST 1016 $45
Items per page
Previous|1|Next