Bidding history on lot 368 in sale 52

Date/Time Bidder# Bid Amount
11/12 12:48:54 PM AEST 87 $1000
11/12 12:48:52 PM AEST floor bidder $950
11/12 12:48:51 PM AEST floor bidder $900
11/12 12:48:49 PM AEST floor bidder $850
11/12 12:48:47 PM AEST floor bidder $800
11/12 12:48:47 PM AEST floor bidder $750
11/12 12:48:45 PM AEST floor bidder $700
11/12 12:48:43 PM AEST floor bidder $650
11/12 12:48:41 PM AEST floor bidder $600
11/12 12:48:40 PM AEST floor bidder $550
11/12 12:48:37 PM AEST floor bidder $500
11/12 12:48:36 PM AEST floor bidder $475
11/12 12:48:36 PM AEST floor bidder $450
11/12 12:48:34 PM AEST floor bidder $425
11/12 12:48:33 PM AEST floor bidder $400
11/12 12:48:31 PM AEST floor bidder $375
11/12 12:48:30 PM AEST floor bidder $350
11/12 12:48:29 PM AEST floor bidder $325
11/12 12:48:28 PM AEST floor bidder $300
11/12 12:48:26 PM AEST floor bidder $280
11/12 12:48:26 PM AEST floor bidder $260
11/12 12:48:25 PM AEST floor bidder $240
11/12 12:48:24 PM AEST floor bidder $220
11/12 12:48:23 PM AEST floor bidder $200
11/12 12:48:22 PM AEST floor bidder $180
Items per page
Previous|12|Next