Bidding history on lot 338 in sale 52

Date/Time Bidder# Bid Amount
11/12 12:28:53 PM AEST 44 $220
11/12 12:28:46 PM AEST floor bidder $200
11/12 12:28:45 PM AEST floor bidder $190
11/12 12:28:41 PM AEST floor bidder $180
11/12 12:28:40 PM AEST floor bidder $170
11/12 12:28:34 PM AEST floor bidder $160
11/12 12:28:32 PM AEST floor bidder $150
11/12 12:28:26 PM AEST floor bidder $140
11/12 12:28:25 PM AEST floor bidder $130
11/12 12:28:21 PM AEST floor bidder $120
11/12 12:28:19 PM AEST floor bidder $110
11/12 12:28:13 PM AEST floor bidder $100
11/12 12:28:11 PM AEST floor bidder $90
11/12 12:28:06 PM AEST floor bidder $80
11/12 12:28:04 PM AEST floor bidder $75
11/12 12:28:02 PM AEST floor bidder $70
11/12 12:27:58 PM AEST floor bidder $65
11/12 12:27:56 PM AEST 1155 $60
Items per page
Previous|1|Next