Bidding history on lot 45 in sale 48

Date/Time Bidder# Bid Amount
25/09 9:54:35 AM AEST 1197 $300
25/09 9:54:31 AM AEST 1139 $280
25/09 9:54:04 AM AEST 1197 $260
25/09 9:54:02 AM AEST 1139 $240
25/09 9:53:51 AM AEST 1197 $220
25/09 9:53:49 AM AEST 1139 $200
25/09 9:53:40 AM AEST 1197 $190
25/09 9:53:38 AM AEST 1139 $180
25/09 9:53:34 AM AEST 1197 $170
25/09 9:53:32 AM AEST 1139 $160
25/09 9:53:16 AM AEST 1197 $150
25/09 9:53:14 AM AEST floor bidder $140
25/09 9:53:10 AM AEST 1197 $130
25/09 9:53:09 AM AEST 1139 $120
25/09 9:53:03 AM AEST 1197 $110
25/09 9:53:01 AM AEST floor bidder $100
25/09 9:52:59 AM AEST 1197 $90
25/09 9:52:57 AM AEST floor bidder $80
25/09 9:52:51 AM AEST 1193 $75
25/09 9:52:49 AM AEST 1126 $70
Items per page
Previous|1|Next