Bidding history on lot 173 in sale 48

Date/Time Bidder# Bid Amount
25/09 11:42:31 AM AEST 1162 $200
25/09 11:42:29 AM AEST 1011 $190
25/09 11:42:26 AM AEST 1162 $180
25/09 11:42:24 AM AEST floor bidder $170
25/09 11:42:22 AM AEST 1162 $160
25/09 11:42:20 AM AEST floor bidder $150
25/09 11:42:18 AM AEST 1162 $140
25/09 11:42:16 AM AEST floor bidder $130
25/09 11:42:14 AM AEST 1162 $120
25/09 11:42:12 AM AEST floor bidder $110
25/09 11:42:10 AM AEST 1162 $100
25/09 11:42:09 AM AEST floor bidder $90
25/09 11:42:06 AM AEST 1162 $80
25/09 11:42:04 AM AEST floor bidder $75
25/09 11:42:03 AM AEST 1162 $70
25/09 11:42:01 AM AEST floor bidder $65
25/09 11:42:00 AM AEST 1162 $60
25/09 11:41:57 AM AEST floor bidder $55
25/09 11:41:55 AM AEST 1162 $50
25/09 11:41:52 AM AEST floor bidder $45
25/09 11:41:50 AM AEST 1190 $40
25/09 11:41:47 AM AEST 1162 $35
25/09 11:41:46 AM AEST 1190 $30
25/09 11:41:45 AM AEST floor bidder $25
25/09 11:41:42 AM AEST 1162 $20
Items per page
Previous|1|Next