Bidding history on lot 169 in sale 48

Date/Time Bidder# Bid Amount
25/09 11:38:43 AM AEST 1162 $140
25/09 11:38:41 AM AEST 1223 $130
25/09 11:38:32 AM AEST 1162 $120
25/09 11:38:30 AM AEST 1223 $110
25/09 11:38:23 AM AEST 1162 $100
25/09 11:38:21 AM AEST 1223 $90
25/09 11:38:09 AM AEST 1162 $80
25/09 11:38:06 AM AEST floor bidder $75
25/09 11:38:01 AM AEST 1162 $70
25/09 11:37:55 AM AEST 1204 $65
25/09 11:37:55 AM AEST floor bidder $65
25/09 11:37:54 AM AEST 1162 $60
25/09 11:37:51 AM AEST floor bidder $55
25/09 11:37:48 AM AEST 1204 $50
25/09 11:37:47 AM AEST floor bidder $45
25/09 11:37:44 AM AEST 1162 $40
25/09 11:37:41 AM AEST floor bidder $35
25/09 11:37:39 AM AEST 1162 $35
25/09 11:37:38 AM AEST 1204 $30
25/09 11:37:33 AM AEST floor bidder $25
25/09 11:37:30 AM AEST 1162 $20
Items per page
Previous|1|Next