Bidding history on lot 54 in sale 47

Date/Time Bidder# Bid Amount
12/11 9:36:04 AM AEST 32 $450
12/11 9:36:03 AM AEST floor bidder $425
12/11 9:35:48 AM AEST floor bidder $400
12/11 9:35:48 AM AEST floor bidder $375
12/11 9:35:42 AM AEST floor bidder $350
12/11 9:35:40 AM AEST floor bidder $325
12/11 9:35:35 AM AEST floor bidder $300
12/11 9:35:33 AM AEST floor bidder $280
12/11 9:35:27 AM AEST floor bidder $260
12/11 9:35:26 AM AEST floor bidder $240
12/11 9:35:22 AM AEST floor bidder $220
12/11 9:35:19 AM AEST floor bidder $200
12/11 9:35:18 AM AEST floor bidder $190
12/11 9:35:14 AM AEST floor bidder $180
12/11 9:35:11 AM AEST floor bidder $170
12/11 9:35:07 AM AEST floor bidder $160
12/11 9:35:07 AM AEST floor bidder $150
12/11 9:35:06 AM AEST floor bidder $140
12/11 9:35:03 AM AEST floor bidder $130
12/11 9:35:02 AM AEST floor bidder $120
12/11 9:35:01 AM AEST 1098 $110
Items per page
Previous|1|Next