Bidding history on lot 2A in sale 46

Date/Time Bidder# Bid Amount
04/09 10:06:52 AM AEST 1135 $180
04/09 10:06:51 AM AEST floor bidder $170
04/09 10:06:50 AM AEST floor bidder $160
04/09 10:06:45 AM AEST 1135 $150
04/09 10:06:43 AM AEST floor bidder $140
04/09 10:06:42 AM AEST floor bidder $130
04/09 10:06:41 AM AEST floor bidder $120
04/09 10:06:35 AM AEST 1135 $110
04/09 10:06:33 AM AEST floor bidder $100
Items per page
Previous|1|Next