Bidding history on lot 201 in sale 46

Date/Time Bidder# Bid Amount
04/09 12:40:53 PM AEST 1094 $240
04/09 12:40:50 PM AEST floor bidder $230
04/09 12:40:35 PM AEST 1094 $220
04/09 12:40:30 PM AEST floor bidder $200
04/09 12:40:26 PM AEST 1094 $190
04/09 12:40:24 PM AEST floor bidder $180
04/09 12:40:20 PM AEST 1094 $170
04/09 12:40:18 PM AEST floor bidder $160
04/09 12:40:14 PM AEST 1094 $150
04/09 12:40:10 PM AEST floor bidder $140
04/09 12:40:05 PM AEST 1175 $130
04/09 12:40:04 PM AEST 1094 $120
04/09 12:40:00 PM AEST 1175 $110
Items per page
Previous|1|Next