Bidding history on lot 88 in sale 46

Date/Time Bidder# Bid Amount
04/09 11:08:50 AM AEST 1180 $600
04/09 11:08:49 AM AEST 1178 $550
04/09 11:08:29 AM AEST 1180 $500
04/09 11:08:27 AM AEST 1178 $475
04/09 11:08:25 AM AEST 1180 $450
04/09 11:08:21 AM AEST 1178 $425
04/09 11:08:17 AM AEST 1180 $400
04/09 11:08:15 AM AEST 1178 $375
04/09 11:08:13 AM AEST 1180 $350
04/09 11:08:11 AM AEST 1178 $325
04/09 11:08:04 AM AEST 1180 $300
04/09 11:08:02 AM AEST 1178 $280
04/09 11:07:59 AM AEST 1180 $260
04/09 11:07:56 AM AEST 1160 $240
04/09 11:07:55 AM AEST 1178 $240
04/09 11:07:53 AM AEST 1180 $220
04/09 11:07:44 AM AEST 1178 $200
04/09 11:07:42 AM AEST 1160 $190
04/09 11:07:36 AM AEST 1160 $180
04/09 11:07:36 AM AEST 1178 $180
04/09 11:07:34 AM AEST 1190 $170
04/09 11:07:33 AM AEST 1160 $160
04/09 11:07:27 AM AEST 1178 $150
04/09 11:07:24 AM AEST 1160 $140
04/09 11:07:23 AM AEST 1178 $130
Items per page
Previous|1|Next