Bidding history on lot 84 in sale 46

Date/Time Bidder# Bid Amount
04/09 11:04:02 AM AEST 3 $2800
04/09 11:03:59 AM AEST floor bidder $2600
04/09 11:03:54 AM AEST floor bidder $2400
04/09 11:03:52 AM AEST floor bidder $2200
04/09 11:03:46 AM AEST floor bidder $2000
04/09 11:03:44 AM AEST floor bidder $1900
04/09 11:03:42 AM AEST floor bidder $1800
04/09 11:03:39 AM AEST floor bidder $1700
04/09 11:03:37 AM AEST floor bidder $1600
04/09 11:03:34 AM AEST floor bidder $1500
04/09 11:03:32 AM AEST floor bidder $1400
04/09 11:03:30 AM AEST floor bidder $1300
04/09 11:03:28 AM AEST floor bidder $1200
04/09 11:03:26 AM AEST floor bidder $1100
04/09 11:03:22 AM AEST floor bidder $1000
04/09 11:03:18 AM AEST floor bidder $950
04/09 11:03:16 AM AEST floor bidder $900
04/09 11:03:13 AM AEST floor bidder $850
04/09 11:03:11 AM AEST floor bidder $800
04/09 11:03:09 AM AEST floor bidder $750
04/09 11:03:08 AM AEST floor bidder $700
04/09 11:03:05 AM AEST floor bidder $650
04/09 11:03:04 AM AEST floor bidder $600
04/09 11:03:02 AM AEST floor bidder $550
04/09 11:02:59 AM AEST floor bidder $500
Items per page
Previous|12|Next