Bidding history on lot 432 in sale 43

Date/Time Bidder# Bid Amount
10/07 12:04:21 PM AEST 130 $425
10/07 12:04:12 PM AEST floor bidder $400
10/07 12:04:07 PM AEST floor bidder $375
10/07 12:04:02 PM AEST floor bidder $350
10/07 12:04:00 PM AEST floor bidder $325
10/07 12:03:56 PM AEST floor bidder $300
10/07 12:03:55 PM AEST floor bidder $280
10/07 12:03:52 PM AEST floor bidder $260
10/07 12:03:51 PM AEST floor bidder $240
10/07 12:03:50 PM AEST floor bidder $220
10/07 12:03:48 PM AEST floor bidder $200
10/07 12:03:45 PM AEST floor bidder $190
10/07 12:03:44 PM AEST floor bidder $180
10/07 12:03:41 PM AEST floor bidder $170
10/07 12:03:41 PM AEST floor bidder $160
10/07 12:03:37 PM AEST floor bidder $150
10/07 12:03:36 PM AEST floor bidder $140
10/07 12:03:33 PM AEST floor bidder $130
10/07 12:03:32 PM AEST floor bidder $120
10/07 12:03:30 PM AEST floor bidder $110
10/07 12:03:28 PM AEST 1174 $100
10/07 12:03:27 PM AEST floor bidder $90
10/07 12:03:26 PM AEST 1174 $80
Items per page
Previous|1|Next