Bidding history on lot 424 in sale 43

Date/Time Bidder# Bid Amount
10/07 11:56:54 AM AEST 139 $300
10/07 11:56:53 AM AEST floor bidder $280
10/07 11:56:45 AM AEST floor bidder $260
10/07 11:56:44 AM AEST floor bidder $240
10/07 11:56:42 AM AEST floor bidder $220
10/07 11:56:40 AM AEST floor bidder $200
10/07 11:56:37 AM AEST floor bidder $190
10/07 11:56:37 AM AEST floor bidder $180
10/07 11:56:33 AM AEST floor bidder $170
10/07 11:56:31 AM AEST floor bidder $160
10/07 11:56:29 AM AEST floor bidder $150
10/07 11:56:28 AM AEST floor bidder $140
10/07 11:56:27 AM AEST floor bidder $130
10/07 11:56:26 AM AEST floor bidder $120
10/07 11:56:24 AM AEST floor bidder $110
10/07 11:56:24 AM AEST floor bidder $100
10/07 11:56:22 AM AEST floor bidder $90
10/07 11:56:20 AM AEST floor bidder $80
10/07 11:56:19 AM AEST floor bidder $75
10/07 11:56:18 AM AEST floor bidder $70
10/07 11:56:17 AM AEST floor bidder $65
10/07 11:56:16 AM AEST floor bidder $60
10/07 11:56:15 AM AEST floor bidder $55
10/07 11:56:14 AM AEST floor bidder $50
10/07 11:56:13 AM AEST 1322 $45
Items per page
Previous|1|Next