Bidding history on lot 308 in sale 43

Date/Time Bidder# Bid Amount
10/07 10:19:26 AM AEST 225 $350
10/07 10:19:24 AM AEST floor bidder $325
10/07 10:19:22 AM AEST floor bidder $300
10/07 10:19:19 AM AEST floor bidder $280
10/07 10:19:17 AM AEST floor bidder $260
10/07 10:19:13 AM AEST floor bidder $240
10/07 10:19:12 AM AEST floor bidder $220
10/07 10:19:09 AM AEST floor bidder $200
10/07 10:19:06 AM AEST floor bidder $190
10/07 10:19:04 AM AEST floor bidder $180
10/07 10:19:03 AM AEST floor bidder $170
10/07 10:19:00 AM AEST floor bidder $160
10/07 10:18:59 AM AEST floor bidder $150
10/07 10:18:57 AM AEST floor bidder $140
10/07 10:18:55 AM AEST floor bidder $130
10/07 10:18:54 AM AEST floor bidder $120
10/07 10:18:50 AM AEST floor bidder $110
10/07 10:18:46 AM AEST 1163 $100
Items per page
Previous|1|Next