Bidding history on lot 134 in sale 41

Date/Time Bidder# Bid Amount
29/05 10:35:29 AM AEST 1112 $325
29/05 10:35:11 AM AEST 1019 $300
29/05 10:35:00 AM AEST 1112 $280
29/05 10:34:53 AM AEST 1019 $260
29/05 10:34:51 AM AEST 1112 $240
29/05 10:34:42 AM AEST 1019 $220
29/05 10:34:40 AM AEST 1112 $200
29/05 10:34:37 AM AEST 1019 $190
29/05 10:34:36 AM AEST 1112 $180
29/05 10:34:34 AM AEST 1019 $170
29/05 10:34:33 AM AEST 1112 $160
29/05 10:34:31 AM AEST 1019 $150
29/05 10:34:29 AM AEST 1053 $140
29/05 10:34:28 AM AEST 1019 $130
29/05 10:34:26 AM AEST 1053 $120
29/05 10:34:23 AM AEST 1112 $110
29/05 10:34:22 AM AEST 1053 $100
29/05 10:34:20 AM AEST 1019 $90
29/05 10:34:16 AM AEST 1053 $80
29/05 10:34:14 AM AEST 1019 $75
29/05 10:34:12 AM AEST 1053 $70
29/05 10:34:11 AM AEST 1019 $65
29/05 10:34:09 AM AEST 1053 $60
29/05 10:34:07 AM AEST floor bidder $55
29/05 10:34:03 AM AEST 1019 $50
Items per page
Previous|1|Next