Bidding history on lot 417 in sale 39

Date/Time Bidder# Bid Amount
02/05 10:04:37 AM AEST 93 $340
02/05 10:04:32 AM AEST 1011 $320
02/05 10:04:14 AM AEST floor bidder $300
02/05 10:04:08 AM AEST 1143 $280
02/05 10:04:03 AM AEST 1011 $260
02/05 10:03:56 AM AEST floor bidder $240
02/05 10:03:50 AM AEST 1143 $220
02/05 10:03:42 AM AEST floor bidder $200
02/05 10:03:38 AM AEST floor bidder $190
02/05 10:03:37 AM AEST floor bidder $180
02/05 10:03:33 AM AEST floor bidder $170
02/05 10:03:32 AM AEST floor bidder $160
02/05 10:03:27 AM AEST floor bidder $150
02/05 10:03:27 AM AEST floor bidder $140
02/05 10:03:23 AM AEST floor bidder $130
02/05 10:03:22 AM AEST floor bidder $120
02/05 10:03:19 AM AEST floor bidder $110
02/05 10:03:18 AM AEST 1097 $100
Items per page
Previous|1|Next