Bidding history on lot 197 in sale 34

Date/Time Bidder# Bid Amount
06/03 12:02:10 PM AEST 1079 $300
06/03 12:02:07 PM AEST 1105 $280
06/03 12:01:54 PM AEST 1079 $260
06/03 12:01:52 PM AEST 1105 $240
06/03 12:01:44 PM AEST 1079 $220
06/03 12:01:39 PM AEST 1105 $200
06/03 12:01:32 PM AEST 1079 $190
06/03 12:01:31 PM AEST 1105 $180
06/03 12:01:25 PM AEST 1079 $170
06/03 12:01:24 PM AEST 1105 $160
06/03 12:01:15 PM AEST 1079 $150
06/03 12:01:13 PM AEST 1105 $140
06/03 12:01:12 PM AEST 1079 $130
06/03 12:01:10 PM AEST 1105 $120
06/03 12:01:09 PM AEST 1079 $110
06/03 12:01:07 PM AEST 1105 $100
06/03 12:01:05 PM AEST 1079 $90
06/03 12:01:01 PM AEST 1105 $80
06/03 12:01:00 PM AEST 1079 $75
06/03 12:00:58 PM AEST 1105 $70
06/03 12:00:56 PM AEST 1079 $65
06/03 12:00:54 PM AEST 1105 $60
06/03 12:00:51 PM AEST 1079 $55
06/03 12:00:48 PM AEST 1007 $50
06/03 12:00:48 PM AEST 1079 $45
Items per page
Previous|12|Next