Bidding history on lot 16 in sale 32

Date/Time Bidder# Bid Amount
20/02 9:14:04 AM AEST 1136 $65
20/02 9:13:57 AM AEST floor bidder $60
20/02 9:13:54 AM AEST 1136 $55
20/02 9:13:43 AM AEST floor bidder $50
20/02 9:13:40 AM AEST floor bidder $45
20/02 9:13:38 AM AEST floor bidder $40
20/02 9:13:33 AM AEST floor bidder $35
20/02 9:13:32 AM AEST floor bidder $30
20/02 9:13:31 AM AEST floor bidder $25
20/02 9:13:30 AM AEST 1139 $20
20/02 9:13:28 AM AEST floor bidder $15
20/02 9:13:18 AM AEST 1139 $10
Items per page
Previous|1|Next