Bidding history on lot 256 in sale 32

Date/Time Bidder# Bid Amount
20/02 12:10:25 PM AEST 12 $140
20/02 12:10:13 PM AEST 1126 $130
20/02 12:10:10 PM AEST floor bidder $120
20/02 12:10:08 PM AEST 1126 $110
20/02 12:10:04 PM AEST floor bidder $100
20/02 12:10:02 PM AEST 1126 $90
20/02 12:10:00 PM AEST floor bidder $80
20/02 12:09:58 PM AEST 1126 $75
20/02 12:09:54 PM AEST floor bidder $70
20/02 12:09:53 PM AEST 1126 $65
20/02 12:09:46 PM AEST floor bidder $60
20/02 12:09:42 PM AEST 1126 $55
20/02 12:09:32 PM AEST 12 $50
Items per page
Previous|1|Next