Bidding history on lot 44 in sale 32

Date/Time Bidder# Bid Amount
20/02 9:34:32 AM AEST 1126 $110
20/02 9:34:27 AM AEST floor bidder $100
20/02 9:34:16 AM AEST 1126 $90
20/02 9:34:08 AM AEST floor bidder $80
20/02 9:34:04 AM AEST 1126 $75
20/02 9:33:58 AM AEST floor bidder $70
20/02 9:33:53 AM AEST floor bidder $65
20/02 9:33:52 AM AEST floor bidder $60
20/02 9:33:51 AM AEST floor bidder $55
20/02 9:33:44 AM AEST 12 $50
Items per page
Previous|1|Next