Bidding history on lot 209 in sale 32

Date/Time Bidder# Bid Amount
20/02 11:34:35 AM AEST 96 $325
20/02 11:34:29 AM AEST 1152 $300
20/02 11:34:22 AM AEST 96 $280
20/02 11:34:19 AM AEST floor bidder $260
20/02 11:34:18 AM AEST 96 $240
20/02 11:34:15 AM AEST floor bidder $220
20/02 11:34:11 AM AEST 96 $200
20/02 11:34:10 AM AEST 1020 $190
20/02 11:34:09 AM AEST 96 $180
20/02 11:34:08 AM AEST 1020 $170
20/02 11:34:07 AM AEST 96 $160
20/02 11:34:05 AM AEST 1020 $150
20/02 11:34:04 AM AEST 96 $140
20/02 11:34:03 AM AEST 1020 $130
20/02 11:34:02 AM AEST 96 $120
20/02 11:33:59 AM AEST 1020 $110
Items per page
Previous|1|Next