Bidding history on lot 21 in sale 32

Date/Time Bidder# Bid Amount
20/02 9:17:29 AM AEST 20 $100
20/02 9:17:26 AM AEST floor bidder $90
20/02 9:17:24 AM AEST floor bidder $80
20/02 9:17:13 AM AEST floor bidder $75
20/02 9:17:12 AM AEST floor bidder $70
20/02 9:17:02 AM AEST floor bidder $65
20/02 9:17:00 AM AEST floor bidder $60
20/02 9:16:57 AM AEST floor bidder $55
20/02 9:16:56 AM AEST floor bidder $50
20/02 9:16:54 AM AEST floor bidder $45
20/02 9:16:53 AM AEST floor bidder $40
20/02 9:16:49 AM AEST floor bidder $35
20/02 9:16:39 AM AEST 1091 $30
Items per page
Previous|1|Next