Bidding history on lot 13 in sale 32

Date/Time Bidder# Bid Amount
20/02 9:11:38 AM AEST 127 $280
20/02 9:11:37 AM AEST floor bidder $260
20/02 9:11:36 AM AEST floor bidder $240
20/02 9:11:35 AM AEST floor bidder $220
20/02 9:11:34 AM AEST floor bidder $200
20/02 9:11:30 AM AEST floor bidder $190
20/02 9:11:23 AM AEST floor bidder $180
20/02 9:11:21 AM AEST floor bidder $170
20/02 9:11:21 AM AEST floor bidder $160
20/02 9:11:20 AM AEST floor bidder $150
20/02 9:11:17 AM AEST floor bidder $140
20/02 9:11:15 AM AEST floor bidder $130
20/02 9:11:14 AM AEST floor bidder $120
20/02 9:11:13 AM AEST floor bidder $110
20/02 9:11:07 AM AEST 1079 $100
Items per page
Previous|1|Next