Bidding history on lot 34 in sale 32

Date/Time Bidder# Bid Amount
20/02 9:27:57 AM AEST 1126 $150
20/02 9:27:52 AM AEST 1001 $140
20/02 9:27:44 AM AEST 1126 $130
20/02 9:27:36 AM AEST 1001 $120
20/02 9:27:34 AM AEST 1126 $110
20/02 9:27:27 AM AEST 1001 $100
20/02 9:27:24 AM AEST 1126 $90
20/02 9:27:20 AM AEST 1001 $80
20/02 9:27:19 AM AEST 1126 $75
20/02 9:27:12 AM AEST 1001 $70
20/02 9:27:10 AM AEST floor bidder $65
20/02 9:27:09 AM AEST 1001 $60
20/02 9:27:06 AM AEST floor bidder $55
20/02 9:27:05 AM AEST 1144 $50
20/02 9:27:04 AM AEST floor bidder $45
20/02 9:26:53 AM AEST 1144 $40
Items per page
Previous|1|Next