Bidding history on lot 252 in sale 30

Date/Time Bidder# Bid Amount
06/02 1:46:54 PM AEST 26 $400
06/02 1:46:52 PM AEST floor bidder $375
06/02 1:46:38 PM AEST floor bidder $350
06/02 1:46:33 PM AEST floor bidder $325
06/02 1:46:19 PM AEST floor bidder $300
06/02 1:46:13 PM AEST floor bidder $280
06/02 1:46:04 PM AEST floor bidder $260
06/02 1:45:53 PM AEST floor bidder $240
06/02 1:45:48 PM AEST floor bidder $220
06/02 1:45:46 PM AEST floor bidder $200
06/02 1:45:39 PM AEST floor bidder $190
06/02 1:45:35 PM AEST 1159 $180
06/02 1:45:30 PM AEST floor bidder $170
06/02 1:45:26 PM AEST 1159 $160
06/02 1:45:21 PM AEST floor bidder $150
06/02 1:45:18 PM AEST 1159 $140
06/02 1:45:12 PM AEST floor bidder $130
06/02 1:45:10 PM AEST 1151 $120
06/02 1:45:05 PM AEST floor bidder $100
Items per page
Previous|1|Next