Bidding history on lot 194 in sale 30

Date/Time Bidder# Bid Amount
06/02 12:39:48 PM AEST 133 $240
06/02 12:39:45 PM AEST floor bidder $230
06/02 12:39:40 PM AEST floor bidder $220
06/02 12:39:37 PM AEST floor bidder $210
06/02 12:39:25 PM AEST floor bidder $200
06/02 12:39:22 PM AEST floor bidder $190
06/02 12:39:21 PM AEST floor bidder $180
06/02 12:39:17 PM AEST floor bidder $170
06/02 12:39:16 PM AEST floor bidder $160
06/02 12:39:12 PM AEST floor bidder $150
06/02 12:39:09 PM AEST floor bidder $140
06/02 12:39:06 PM AEST floor bidder $130
06/02 12:39:03 PM AEST floor bidder $120
06/02 12:38:59 PM AEST floor bidder $110
06/02 12:38:57 PM AEST floor bidder $100
06/02 12:38:53 PM AEST floor bidder $90
06/02 12:38:50 PM AEST floor bidder $80
06/02 12:38:47 PM AEST floor bidder $75
06/02 12:38:44 PM AEST floor bidder $70
06/02 12:38:40 PM AEST floor bidder $65
06/02 12:38:39 PM AEST floor bidder $60
06/02 12:38:33 PM AEST floor bidder $55
06/02 12:38:31 PM AEST floor bidder $50
06/02 12:38:27 PM AEST floor bidder $45
06/02 12:38:26 PM AEST floor bidder $40
Items per page
Previous|12|Next