Bidding history on lot 83 in sale 30

Date/Time Bidder# Bid Amount
06/02 10:51:02 AM AEST 1077 $425
06/02 10:50:57 AM AEST 1159 $400
06/02 10:50:52 AM AEST 1077 $375
06/02 10:50:50 AM AEST 1159 $350
06/02 10:50:45 AM AEST 1077 $325
06/02 10:50:41 AM AEST floor bidder $300
06/02 10:50:38 AM AEST 1159 $300
06/02 10:50:34 AM AEST 1077 $280
06/02 10:50:32 AM AEST 1159 $260
06/02 10:50:29 AM AEST 1077 $240
06/02 10:50:26 AM AEST 1159 $220
06/02 10:50:19 AM AEST 1077 $200
06/02 10:50:17 AM AEST floor bidder $190
06/02 10:50:14 AM AEST 1077 $180
06/02 10:50:13 AM AEST floor bidder $170
06/02 10:50:09 AM AEST 1077 $160
06/02 10:50:08 AM AEST floor bidder $150
06/02 10:50:04 AM AEST 1077 $140
06/02 10:50:03 AM AEST floor bidder $130
06/02 10:50:00 AM AEST 1077 $120
06/02 10:49:59 AM AEST floor bidder $110
06/02 10:49:53 AM AEST 1077 $100
Items per page
Previous|1|Next