Bidding history on lot 43 in sale 30

Date/Time Bidder# Bid Amount
06/02 10:19:43 AM AEST 26 $500
06/02 10:19:40 AM AEST 1162 $475
06/02 10:19:31 AM AEST floor bidder $450
06/02 10:19:30 AM AEST 1162 $425
06/02 10:19:23 AM AEST floor bidder $400
06/02 10:19:21 AM AEST 1162 $375
06/02 10:19:16 AM AEST floor bidder $350
06/02 10:19:15 AM AEST floor bidder $325
06/02 10:19:12 AM AEST 1162 $300
06/02 10:19:06 AM AEST floor bidder $280
06/02 10:19:06 AM AEST floor bidder $260
06/02 10:18:52 AM AEST floor bidder $240
06/02 10:18:51 AM AEST floor bidder $220
06/02 10:18:50 AM AEST floor bidder $200
06/02 10:18:45 AM AEST floor bidder $180
06/02 10:18:27 AM AEST floor bidder $175
06/02 10:18:21 AM AEST 1045 $150
Items per page
Previous|1|Next