Bidding history on lot 42 in sale 30

Date/Time Bidder# Bid Amount
06/02 10:17:56 AM AEST 1162 $1850
06/02 10:17:37 AM AEST floor bidder $1800
06/02 10:17:18 AM AEST 1162 $1750
06/02 10:17:08 AM AEST floor bidder $1700
06/02 10:17:00 AM AEST 1162 $1675
06/02 10:16:51 AM AEST floor bidder $1650
06/02 10:16:35 AM AEST 1162 $1625
06/02 10:16:27 AM AEST floor bidder $1600
06/02 10:16:17 AM AEST 1162 $1575
06/02 10:16:11 AM AEST floor bidder $1550
06/02 10:16:06 AM AEST 1162 $1525
06/02 10:15:55 AM AEST floor bidder $1500
06/02 10:15:53 AM AEST floor bidder $1475
06/02 10:15:48 AM AEST floor bidder $1450
06/02 10:15:37 AM AEST floor bidder $1400
06/02 10:15:32 AM AEST floor bidder $1300
06/02 10:15:30 AM AEST floor bidder $1200
06/02 10:15:30 AM AEST floor bidder $1100
06/02 10:15:27 AM AEST floor bidder $1000
06/02 10:15:25 AM AEST floor bidder $950
06/02 10:15:23 AM AEST floor bidder $900
06/02 10:15:21 AM AEST floor bidder $850
06/02 10:15:20 AM AEST floor bidder $800
06/02 10:15:19 AM AEST floor bidder $750
06/02 10:15:10 AM AEST floor bidder $700
Items per page
Previous|12|Next