Bidding history on lot 36 in sale 30

Date/Time Bidder# Bid Amount
06/02 10:07:47 AM AEST 70 $150
06/02 10:07:46 AM AEST floor bidder $140
06/02 10:07:36 AM AEST floor bidder $130
06/02 10:07:34 AM AEST floor bidder $120
06/02 10:07:25 AM AEST floor bidder $110
06/02 10:07:22 AM AEST 1045 $100
06/02 10:07:19 AM AEST floor bidder $90
06/02 10:07:18 AM AEST floor bidder $85
06/02 10:07:17 AM AEST 1045 $80
06/02 10:07:16 AM AEST floor bidder $75
06/02 10:07:14 AM AEST 1045 $70
06/02 10:07:13 AM AEST floor bidder $65
06/02 10:07:11 AM AEST 1045 $60
06/02 10:07:10 AM AEST floor bidder $55
06/02 10:07:05 AM AEST 1045 $50
Items per page
Previous|1|Next