Bidding history on lot 29 in sale 30

Date/Time Bidder# Bid Amount
06/02 10:01:41 AM AEST 127 $180
06/02 10:01:37 AM AEST floor bidder $170
06/02 10:01:35 AM AEST floor bidder $160
06/02 10:01:28 AM AEST floor bidder $150
06/02 10:01:26 AM AEST floor bidder $140
06/02 10:01:22 AM AEST floor bidder $130
06/02 10:01:17 AM AEST floor bidder $120
06/02 10:01:13 AM AEST floor bidder $110
06/02 10:01:12 AM AEST floor bidder $100
06/02 10:01:09 AM AEST floor bidder $90
06/02 10:01:07 AM AEST floor bidder $80
06/02 10:01:05 AM AEST floor bidder $75
06/02 10:01:04 AM AEST floor bidder $70
06/02 10:01:02 AM AEST floor bidder $65
06/02 10:01:01 AM AEST floor bidder $60
06/02 10:00:57 AM AEST floor bidder $55
06/02 10:00:56 AM AEST 66 $50
06/02 10:00:55 AM AEST floor bidder $45
06/02 10:00:52 AM AEST 66 $40
Items per page
Previous|1|Next