Bidding history on lot 239 in sale 26

Date/Time Bidder# Bid Amount
12/12 12:58:41 PM AEST 1027 $300
12/12 12:58:38 PM AEST 1104 $290
12/12 12:58:26 PM AEST 1027 $280
12/12 12:58:24 PM AEST 1104 $270
12/12 12:58:22 PM AEST 1027 $260
12/12 12:58:19 PM AEST 1104 $250
12/12 12:58:09 PM AEST 1027 $240
12/12 12:58:04 PM AEST 1104 $220
12/12 12:57:53 PM AEST 1104 $210
12/12 12:57:52 PM AEST 1027 $200
12/12 12:57:50 PM AEST 1104 $190
12/12 12:57:49 PM AEST 1027 $180
12/12 12:57:46 PM AEST 1104 $170
12/12 12:57:44 PM AEST 1027 $160
12/12 12:57:42 PM AEST 1104 $150
12/12 12:57:40 PM AEST 1027 $140
12/12 12:57:36 PM AEST 1104 $130
12/12 12:57:35 PM AEST 1027 $120
12/12 12:57:29 PM AEST 1104 $110
12/12 12:57:26 PM AEST 1027 $100
12/12 12:57:22 PM AEST 1104 $90
12/12 12:57:20 PM AEST 1027 $80
12/12 12:57:17 PM AEST 1104 $70
12/12 12:57:10 PM AEST 1027 $60
12/12 12:57:10 PM AEST 1014 $60
Items per page
Previous|1|Next