Bidding history on lot 103 in sale 25

Date/Time Bidder# Bid Amount
21/11 11:17:24 AM AEST 20 $150
21/11 11:17:20 AM AEST 1115 $140
21/11 11:17:20 AM AEST 1127 $140
21/11 11:17:15 AM AEST floor bidder $130
21/11 11:17:11 AM AEST 1115 $120
21/11 11:17:09 AM AEST floor bidder $110
21/11 11:17:00 AM AEST 1115 $100
21/11 11:16:59 AM AEST floor bidder $90
21/11 11:16:53 AM AEST 1127 $80
21/11 11:16:50 AM AEST 1115 $75
21/11 11:16:48 AM AEST floor bidder $70
21/11 11:16:41 AM AEST 1112 $65
21/11 11:16:40 AM AEST floor bidder $60
21/11 11:16:37 AM AEST 1127 $55
21/11 11:16:34 AM AEST 1127 $50
21/11 11:16:34 AM AEST floor bidder $50
21/11 11:16:30 AM AEST 1112 $45
21/11 11:16:29 AM AEST 1117 $40
21/11 11:16:25 AM AEST 1127 $35
21/11 11:16:18 AM AEST 1112 $30
21/11 11:16:15 AM AEST 1059 $25
21/11 11:16:14 AM AEST floor bidder $20
21/11 11:16:06 AM AEST 1059 $15
Items per page
Previous|1|Next