Bidding history on lot 179 in sale 23

Date/Time Bidder# Bid Amount
17/10 12:04:10 PM AEST 13 $640
17/10 12:04:00 PM AEST 1068 $630
17/10 12:03:52 PM AEST floor bidder $620
17/10 12:03:45 PM AEST 1068 $610
17/10 12:03:40 PM AEST floor bidder $600
17/10 12:03:36 PM AEST 1068 $590
17/10 12:03:32 PM AEST floor bidder $580
17/10 12:03:29 PM AEST 1068 $570
17/10 12:03:20 PM AEST floor bidder $560
17/10 12:03:07 PM AEST 1068 $550
17/10 12:02:51 PM AEST floor bidder $525
17/10 12:02:41 PM AEST 1068 $500
17/10 12:02:34 PM AEST floor bidder $475
17/10 12:02:25 PM AEST floor bidder $450
17/10 12:02:23 PM AEST floor bidder $425
17/10 12:02:17 PM AEST floor bidder $400
17/10 12:02:09 PM AEST floor bidder $375
17/10 12:02:02 PM AEST floor bidder $350
17/10 12:01:53 PM AEST floor bidder $325
17/10 12:01:51 PM AEST floor bidder $300
17/10 12:01:44 PM AEST floor bidder $275
17/10 12:01:44 PM AEST 1064 $250
17/10 12:01:43 PM AEST floor bidder $250
17/10 12:01:38 PM AEST floor bidder $225
17/10 12:01:38 PM AEST floor bidder $200
Items per page
Previous|12|Next