Bidding history on lot 164 in sale 22

Date/Time Bidder# Bid Amount
31/10 12:00:56 PM AEST 1147 $80
31/10 12:00:53 PM AEST 1007 $75
31/10 12:00:51 PM AEST 1147 $70
31/10 12:00:49 PM AEST 1007 $65
31/10 12:00:46 PM AEST 1147 $60
31/10 12:00:41 PM AEST 1007 $55
31/10 12:00:38 PM AEST 1097 $50
31/10 12:00:37 PM AEST 1007 $45
31/10 12:00:31 PM AEST 1097 $40
Items per page
Previous|1|Next