Bidding history on lot 196 in sale 22

Date/Time Bidder# Bid Amount
31/10 12:27:34 PM AEST 1025 $400
31/10 12:27:30 PM AEST 1124 $375
31/10 12:27:19 PM AEST 1025 $350
31/10 12:27:13 PM AEST 1124 $325
31/10 12:27:07 PM AEST 1025 $300
31/10 12:27:02 PM AEST 1124 $280
31/10 12:26:58 PM AEST 1025 $260
31/10 12:26:48 PM AEST 1124 $240
31/10 12:26:42 PM AEST 1152 $220
31/10 12:26:34 PM AEST 1124 $200
31/10 12:26:32 PM AEST 1152 $190
31/10 12:26:29 PM AEST 1124 $180
31/10 12:26:28 PM AEST 1152 $170
31/10 12:26:21 PM AEST 1124 $160
31/10 12:26:20 PM AEST 1152 $150
31/10 12:26:15 PM AEST 1124 $140
31/10 12:26:14 PM AEST 1152 $130
31/10 12:26:12 PM AEST 1124 $120
31/10 12:26:10 PM AEST 1147 $110
31/10 12:25:55 PM AEST 1124 $100
Items per page
Previous|1|Next