Bidding history on lot 11 in sale 22

Date/Time Bidder# Bid Amount
31/10 10:11:34 AM AEST 1003 $360
31/10 10:11:33 AM AEST 1129 $340
31/10 10:11:17 AM AEST 1003 $320
31/10 10:11:16 AM AEST 1129 $300
31/10 10:11:14 AM AEST 1003 $280
31/10 10:11:12 AM AEST floor bidder $260
31/10 10:11:04 AM AEST 1003 $240
31/10 10:11:03 AM AEST floor bidder $220
31/10 10:10:55 AM AEST 1003 $200
31/10 10:10:54 AM AEST floor bidder $190
31/10 10:10:49 AM AEST 1003 $180
31/10 10:10:48 AM AEST floor bidder $170
31/10 10:10:45 AM AEST 1003 $160
31/10 10:10:43 AM AEST floor bidder $150
31/10 10:10:40 AM AEST 1003 $140
31/10 10:10:38 AM AEST floor bidder $130
31/10 10:10:35 AM AEST 1003 $120
31/10 10:10:34 AM AEST floor bidder $110
31/10 10:10:30 AM AEST 1003 $100
31/10 10:10:29 AM AEST floor bidder $90
31/10 10:10:26 AM AEST 1003 $80
31/10 10:10:23 AM AEST 1147 $75
31/10 10:10:22 AM AEST floor bidder $75
31/10 10:10:20 AM AEST 1003 $70
31/10 10:10:19 AM AEST floor bidder $65
Items per page
Previous|1|Next